<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonydwicahyanto[dot]com &#187; death risk ranking</title>
	<atom:link href="http://tonydwicahyanto.com/tag/death-risk-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydwicahyanto.com</link>
	<description>Just all about my disordered thought</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improve Your Life and Reduce Your Death Risk</title>
		<link>http://tonydwicahyanto.com/2009/08/28/improve-your-life-and-reduce-your-death-risk/</link>
		<comments>http://tonydwicahyanto.com/2009/08/28/improve-your-life-and-reduce-your-death-risk/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:33:46 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Religius]]></category>
		<category><![CDATA[death risk calculator]]></category>
		<category><![CDATA[death risk ranking]]></category>
		<category><![CDATA[death risk rankings]]></category>
		<category><![CDATA[death risk ratings]]></category>
		<category><![CDATA[deathriskrankings]]></category>

		<guid isPermaLink="false">http://tonydwicahyanto.com/?p=747</guid>
		<description><![CDATA[With the launch of the University of Carneige Mellon&#8217;s death calculator website, you know have a way to find out just what your death risk ranking is on any variable. Say you want to know what the odds of you dying of heart disease are? The death risk calculator can tell you just that. It &#8230; <a href="http://tonydwicahyanto.com/2009/08/28/improve-your-life-and-reduce-your-death-risk/">Continue reading</a>]]></description>
		<wfw:commentRss>http://tonydwicahyanto.com/2009/08/28/improve-your-life-and-reduce-your-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

