<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonydwicahyanto[dot]com &#187; capital of bucharest</title>
	<atom:link href="http://tonydwicahyanto.com/tag/capital-of-bucharest/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydwicahyanto.com</link>
	<description>Just all about my disordered thought</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indonesia&#8217;s Economy Grows</title>
		<link>http://tonydwicahyanto.com/2009/08/25/indonesias-economy-grows/</link>
		<comments>http://tonydwicahyanto.com/2009/08/25/indonesias-economy-grows/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:36:23 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politic]]></category>
		<category><![CDATA[capital of argentina]]></category>
		<category><![CDATA[capital of australia]]></category>
		<category><![CDATA[capital of bucharest]]></category>
		<category><![CDATA[capital of budapest]]></category>
		<category><![CDATA[capital of canada]]></category>
		<category><![CDATA[capital of hungary]]></category>
		<category><![CDATA[capital of indonesia]]></category>
		<category><![CDATA[capital of kenya]]></category>

		<guid isPermaLink="false">http://tonydwicahyanto.com/?p=679</guid>
		<description><![CDATA[Indonesia&#8217;s gross domestic product grew by 4% in the second quarter compared to the same period a year ago, Statistics Indonesia reported on Monday on its Web site. This was the slowest pace since 2003, but was slightly better than consensus estimates, said analysts at RBC Capital Markets. &#8220;Indonesia is less exposed to the global &#8230; <a href="http://tonydwicahyanto.com/2009/08/25/indonesias-economy-grows/">Continue reading</a>]]></description>
		<wfw:commentRss>http://tonydwicahyanto.com/2009/08/25/indonesias-economy-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

